| # | Athlete(s) | Time |
|---|---|---|
| 1 | 2:05.89 | |
| 2 | 2:08.93 | |
| 3 | 2:09.46 | |
| 4 | 2:09.84 | |
| 5 | 2:11.39 | |
| 6 | 2:14.34 | |
| 7 | 2:15.04 | |
| 8 | 2:15.45 |
| # | Athlete(s) | Time |
|---|---|---|
| 1 | 2:24.21 | |
| 2 | 2:24.35 | |
| 3 | 2:26.97 | |
| 4 | 2:30.92 | |
| 5 | 2:33.10 | |
| 6 | 2:35.84 | |
| 7 | 2:37.55 | |
| 8 | 2:38.37 |
| # | Athlete(s) | Time |
|---|---|---|
| 9 | 2:14.35 | |
| 10 | 2:14.52 | |
| 11 | 2:14.71 | |
| 12 | 2:15.05 | |
| 13 | 2:15.71 | |
| 14 | 2:16.23 | |
| 15 | 2:17.03 | |
| 16 | 2:19.84 |
| # | Athlete(s) | Time |
|---|---|---|
| 9 | 2:35.29 | |
| 10 | 2:36.07 | |
| 11 | 2:36.50 | |
| 12 | 2:38.37 | |
| 13 | 2:39.72 | |
| 14 | 2:39.98 | |
| 15 |
China National Team
(CHN)
|
2:40.45 |
| 16 | 2:40.59 |